RBL Check against known DNSBLs
This page below will list various RBL listings for your IP address. I am in no way responsible for the listing of your IP address at the remote servers below. If you want to have an address removed you will need to contact the administrator there.
Checking DNSBLs for 50.16.132.180.
| RBL Server | Presence | |
|---|---|---|
| zen.spamhaus.org | Present: 127.0.0.10 | Combined zone (recommended) Includes SBL, XBL and PBL. |
| bhnc.njabl.org | not present | These hosts have done things proper SMTP servers don't do |
| dnsbl.ahbl.org | not present | Aggregate zone, contains UCE/bulk email senders, open proxies, open relays, trojaned/infected machines, comment/trackback spammers |
| rhsbl.ahbl.org | not present | Domains sending spam, domains owned by spammers, comment spam domains, spammed URLs |
| dsn.rfc-ignorant.org | not present | refusal to accept bounces (DSN) |
| cbl.abuseat.org | not present | Only IP addresses exhibiting characteristics specific to open proxies, spamware, and the like. |
| truncate.gbudb.net | not present | Extremely conservative list of single IP4 addresses that produce exclusively spam/malware as indicated by the GBUdb IP Reuptation system. Most systems should be able to safely reject connections based on this list. |
| dnsbl-2.uceprotect.net | not present | Allocations with exceeded UCEPROTECT Level 1 listings |
| sbl.spamhaus.org | not present | IP addresses which have been used to transmit reported email to SpamCop users |
| dnsbl.proxybl.org | not present | Lists all types of open (publicly accessible) proxies |
| dnsbl.njabl.org | not present | open SMTP relays, multi-stage SMTP open relays, spam sources, Insecure CGI scripts that allow open relaying, and open proxy servers |
| list.quorum.to | not present | Stop spam from hosts that send no legitimate mail (list most non-mail-sending hosts) |
| db.wpbl.info | not present | IP addresses used to send UBE to members |
| dnsbl-3.uceprotect.net | not present | ASN's with excessive UCEPROTECT Level 1 listings |
| dnsbl-1.uceprotect.net | not present | Single IP addresses that send mail to spamtraps |
| hostkarma.junkemailfilter.com | not present | Detects viruses by behavior using fake high MX and tracking non-use of QUIT |
| dnsbl.sorbs.net | not present | all Sorbs |
| all.s5h.net | not present | Mine |
| whois.rfc-ignorant.org | not present | bogus whois information |
| intercept.datapacket.net | not present | IP addresses used to send spam to trap |
| any.dnsl.ipquery.org | not present | Spam sources, relay abusers, backscatterers |
| spam.spamrats.com | not present | IP addresses detected as abusive at ISPss using MagicMail Servers, and manually confirmed as spam sources |
| dyna.spamrats.com | not present | IP addresses detected as abusive at ISPss using MagicMail Servers, with non-conforming reverse DNS service (See Best Practises) indicative of compromised systems |
| blacklist.hostkarma.com | not present | Detects viruses by behavior using fake high MX and tracking non-use of QUIT |
| spamtrap.drbl.drand.net | not present | IP addresses used to send spam to traps or members |
| psbl.surriel.com | not present | IP addresses used to send spam to trap |
| xbl.spamhaus.org | not present | Illegal 3rd party exploits, including proxies, worms and trojan exploits |
| rbl.orbitrbl.com | not present | Unsolicited bulk/Commercial email senders (/24 IP address block) |
| bogusmx.rfc-ignorant.org | not present | bogus MX record |
| abuse.rfc-ignorant.org | not present | refusal to accept e-mail to abuse |
| dnsbl.dronebl.org | not present | All-in-one abusive hosts blacklist |
| ircbl.ahbl.org | not present | Subset of dnsbl, contains only open proxies, compromised machines, comment spammers |
| noptr.spamrats.com | not present | IP addresses detected as abusive at ISPss using MagicMail Servers, with no reverse DNS service |
| bl.spamcop.net | not present | IP addresses which have been used to transmit reported email to SpamCop users |
| tor.ahbl.org | not present | Current tor relay and exit nodes |
| postmaster.rfc-ignorant.org | not present | refusal to accept e-mail to postmaster |
| bl.spamcannibal.org | not present | IP addresses and related generic netblocks that have sent spam |
| pbl.spamhaus.org | not present | IP ranges which should not be delivering unauthenticated SMTP email. |
Last modified: 2013-04-18
News
This site needs your help. Please donate and support my authoring efforts.