hosted services
This should get important available OIDS for SNMP requests.
This document might seem out of place but its here because I had to do some conversion between MRTG and IfIndexes and OIDs, this helped greatly so I've copied it here and the script which does the conversion work will follow shortly.
| OID[dottedt & text format] | Meaning | Range of Values | Content (example) |
|---|---|---|---|
| 1.3.6.1.2.1.1.1.0 | router description | string | "Linux WRT54G 2.4.20 #2 Thu Sep 9" |
| 1.3.6.1.2.1.1.3.0 | uptime (in hundredths of a second) | timeticks | "0:9:58:43.95" |
| 1.3.6.1.2.1.1.6.0 | location entry of this node | string | "Sundhausen" |
| 1.3.6.1.2.1.25.1.1.0 | System Uptime | string | "212 hours 35 minutes 19 seconds" |
| 1.3.6.1.2.1.25.1.2.0 | System Date | hex string | "0x07 0xb2 0x01 0x09 0x14 0x23 0x0f 0x00 0x2b 0x00 0x00" |
| 1.3.6.1.2.1.25.1.3.0 | System Initial Load Device | integer | "1536" |
| 1.3.6.1.2.1.25.1.4.0 | System Initial Load Parameters | string | "root=/dev/mtdblock2 rootfstype=squashfs,jffs2 noinitrd console=ttyS0, 115200 |
| 1.3.6.1.2.1.25.2.3.1.5.101 | total available memory | kByte/sec | "14072" |
| 1.3.6.1.2.1.25.2.3.1.6.101 | used memory | kByte/sec | "12428" |
| 1.3.6.1.2.1.25.4.2.1.1.* | SWRunIndex process ID | pid | "505" |
| 1.3.6.1.2.1.25.4.2.1.2.* * equates to pid in 1.3.6.1.2.1.25.4.2.1.1.* | SWRunName process name | string | "snmpd" |
| 1.3.6.1.2.1.25.4.2.1.3.* * equates to pid in 1.3.6.1.2.1.25.4.2.1.1.* | CPU utilization of process | % usage | "0.0" |
| 1.3.6.1.2.1.25.4.2.1.4.* * equates to pid in 1.3.6.1.2.1.25.4.2.1.1.* | SWRunPath processes as listed by unix ps command | string | "/usr/sbin/snmpd" |
| 1.3.6.1.2.1.25.4.2.1.5.* * equates to pid in 1.3.6.1.2.1.25.4.2.1.1.* | SWRunParameters configuration of running processes | string | "-c /var/snmp/snmpd.conf" |
| 1.3.6.1.2.1.25.4.2.1.6.* * equates to pid in 1.3.6.1.2.1.25.4.2.1.1.* | SWRunType | integer | "4" |
| 1.3.6.1.2.1.25.4.2.1.7.* * equates to pid in 1.3.6.1.2.1.25.4.2.1.1.* | SWRunStatus 1 == running, 2 == runnable | integer | "1" |
| 1.3.6.1.2.1.25.5.1.1.1.* * equates to pid in 1.3.6.1.2.1.25.4.2.1.1.* | SWRunPerfCPU RSS entry in the unix top command's results | integer | "1512" |
| 1.3.6.1.2.1.25.5.1.1.2.* * equates to pid in 1.3.6.1.2.1.25.4.2.1.1.* | SWRunPerfMem | integer | "728 KBytes" |
| 1.3.6.1.4.1.2021.10.1.3.1 iso.org.dod.internet.private.enterprises.2021.10.1.3.1 | CPU-load-1 (1-min average) | fixed-point number [0.00 .. 1.00] | "0.08" |
| 1.3.6.1.4.1.2021.10.1.3.2 iso.org.dod.internet.private.enterprises.2021.10.1.3.2 | CPU-load-5 (5-min average) | fixed-point number [0.00 .. 1.00] | "0.04" |
| 1.3.6.1.4.1.2021.10.1.3.3 iso.org.dod.internet.private.enterprises.2021.10.1.3.3 | CPU-load-15 (15-min average) | fixed-point number [0.00 .. 1.00] | "0.08" |
| 1.3.6.1.4.1.2021.10.1.5.1 iso.org.dod.internet.private.enterprises.2021.10.1.5.1 | CPU-load-1 (1-min average) | integer [0...100] | "8" |
| 1.3.6.1.4.1.2021.10.1.5.2 iso.org.dod.internet.private.enterprises.2021.10.1.5.2 | CPU-load-5 (5-min average) | integer [0...100] | "4" |
| 1.3.6.1.4.1.2021.10.1.5.3 iso.org.dod.internet.private.enterprises.2021.10.1.5.3 | CPU-load-15 (15-min average) | integer [0...100] | "2" |
| 1.3.6.1.2.1.2.1.0 | number of network interfaces iso.org.dod.internet.mgmt.mib-2.interfaces.ifNumber.0 | integer | "11" |
| 1.3.6.1.2.1.2.2.1.2.* iso.org.dod.internet.mgmt.mib-2.interfaces.ifTable.ifEntry.ifDescr.* | names of all network interfaces | string (replace the .* with a numer from 1 to max interfaces) | "eth1" "imq0" "lo" |
| 1.3.6.1.2.1.2.2.1.4.* iso.org.dod.internet.mgmt.mib-2.interfaces.ifTable.ifEntry.ifMtu | size of the largest datagram which can be sent/received on the interface | octets (replace the .* with specific interface from 1 to max interfaces) | "1500" "1454" |
| 1.3.6.1.2.1.2.2.1.5.* iso.org.dod.internet.mgmt.mib-2.interfaces.ifTable.ifEntry.ifSpeed.* | interface's current bandwidth | bits per second (replace the .* with specific interface from 1 to max interfaces) | "10000000" |
| 1.3.6.1.2.1.2.2.1.6.* iso.org.dod.internet.mgmt.mib-2.interfaces.ifTable.ifEntry.ifPhysAddress.* | interface's physical MAC address | octet-string (replace the .* with specific interface from 1 to max interfaces) | "000625D7D203" |
| 1.3.6.1.2.1.2.2.1.10.* iso.org.dod.internet.mgmt.mib-2.interfaces.ifTable.ifEntry.ifInOctets.* | total number of octets received on the interface, including framing characters. | integer (replace the .* with specific interface from 1 to max interfaces) | "3869059965" |
| 1.3.6.1.2.1.2.2.1.16.* iso.org.dod.internet.mgmt.mib-2.interfaces.ifTable.ifEntry.ifOutOctets.* | total number of octets transmitted out of the interface, including framing characters. | integer (replace the .* with specific interface from 1 to max interfaces) | "3195287514" |
| 1.3.6.1.2.1.2.2.1.20.* iso.org.dod.internet.mgmt.mib-2.interfaces.ifTable.ifEntry.ifOutErrors.* | number of outbound packets that could not be transmitted because of errors | integer (replace the .* with specific interface from 1 to max interfaces) | "95332" |
| 1.3.6.1.2.1.6.6.0 iso.org.dod.internet.mgmt.mib-2.tcp.tcpPassiveOpens.0 | number of passive TCP connections | integer | "2234" |
| 1.3.6.1.4.1.2021.100.4.0 | current system date & time (set in the firmware) | time string | "Wed Jul 12 01:07:03 2006" |
network counters
Additional OIDs were added in version v23 SP3 and v24
| OID [dottedt & text format] | Meaning | Range of Values | Content (example) |
|---|---|---|---|
| .1.3.6.1.4.1.2021.255.3.54.1.3.32.1.1.1 | index of wireless client (if there are many clients each will have index 1-x) | integer | 1 |
| .1.3.6.1.4.1.2021.255.3.54.1.3.32.1.4.1 | Associated MAC | text | 00:ff:as:dd:44:55 |
| .1.3.6.1.4.1.2021.255.3.54.1.3.32.1.26.1 | SNR of this wireless client | integer | 30 |
| .1.3.6.1.2.1.31.1.1.1.6 | ifHCInOctets, the number of bytes received on the interface | integer | 64bit |
| .1.3.6.1.2.1.31.1.1.1.10 | ifHCOutOctets, the number of bytes sent on the interface | integer | 64bit |
Many of these were obtained using the unix command snmpwalk:
$ snmpwalk -v 1 -c public 192.168.1.1
(assuming 192.168.1.1 has a server running snmpd)